|
Insurance Follow up Rate Sheet |
||
| AVG CLAIM AM0UNT | AVG AGEING | RATE CHARGED |
| $149 and below | 45 to 60 Days | 14.0% |
| $150 to $199 | 45 to 60 Days | 13.0% |
| $200 to $250 | 45 to 60 Days | 12.0% |
| $251 to $350 | 45 to 60 Days | 11.0% |
| $351 to $450 | 45 to 60 Days | 10.0% |
| $451 to $500 | 45 to 60 Days | 9.0% |
| $501 to $600 | 45 to 60 Days | 8.0% |
| $601 to $700 | 45 to 60 Days | 7.0% |
| $701 to $750 | 45 to 60 Days | 6.0% |
| $751 to $900 | 45 to 60 Days | 5.0% |
| $901 to 1,000 | 45 to 60 Days | 4.5% |
| $1,001 to 1,500 | 45 to 60 Days | 4.0% |
| $1,501 to $2,000 | 45 to 60 Days | 3.5% |
| $2,001 and above | 45 to 60 Days | 3.0% |
